TUNAS TOYOTA CILEGON
Jl. Raya Cilegon KM.14 · +62 254 394789 Cilegon Banten
Phone: +6282112885995, +6282112885995
BBM: -
Email: WICY.ANDRIANI@gmail.com
HARGA TOYOTA NAV1 :
NAV1 G A/T | : | Rp. 408,450,000 |
NAV1 V A/T LIMITED | : | Rp. 427,800,000 |
NAV1 G A/T LUX | : | Rp. 414,950,000 |
NAV1 V A/T LIMITED LUX | : | Rp. 434,300,000 |
HARGA TOYOTA INNOVA :
ALL NEW KIJANG INNOVA 2.0 G M/T | : | Rp. 296,300,000 |
ALL NEW KIJANG INNOVA 2.0 G A/T | : | Rp. 316,500,000 |
ALL NEW KIJANG INNOVA 2.0 V M/T | : | Rp. 338,400,000 |
ALL NEW KIJANG INNOVA 2.0 V A/T | : | Rp. 358,000,000 |
ALL NEW KIJANG INNOVA Q M/T | : | Rp. 377,500,000 |
ALL NEW KIJANG INNOVA Q A/T | : | Rp.397,600,000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T VENTURER | : | Rp. 390,200,000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T VENTURER | : | Rp. 410,300,000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DISEL | : | Rp. 326,400,000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL | : | Rp. 347,900,000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL | : | Rp. 372,300,000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL | : | Rp. 392,100,000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER | : | Rp. 428,100,000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER | : | Rp. 449,500,000 |
HARGA TOYOTA VOXY :
VOXY 2.0 A/T | : | Rp. 447,700,000 |
HARGA TOYOTA FORTUNER :
1 | ALL NEW FORTUNER 4X2 2.7 SRZ A/T BSN | : | Rp. 527,100,000 |
2 | ALL NEW FORTUNER 4X2 2.4 G M/T DSL | : | Rp. 458,400,000 |
3 | ALL NEW FORTUNER 4X2 2.4 G A/T DSL | : | Rp. 476,400,000 |
4 | ALL NEW FORTUNER 4X2 2.4 VRZ A/T DSL | : | Rp. 510,400,000 |
5 | ALL NEW FORTUNER 4X4 2.4 G A/T DSL | : | Rp. 578,900,000 |
6 | ALL NEW FORTUNER 4X4 2.4 VRZ A/T DSL | : | Rp. 653,400,000 |
HARGA TOYOTA SIENTA :
1 | SIENTA 1.5 E M/T (BLACK TRIM) | : | Rp. 235,300,000 |
2 | SIENTA 1.5 E CVT (BLACK TRIM) | : | Rp. 253,300,000 |
3 | SIENTA 1.5 G M/T (BLACK TRIM) | : | RP. 247,300,000 |
4 | SIENTA 1.5 G CVT (BLACK TRIM) | : | Rp. 265,300,000 |
5 | SIENTA 1.5 V M/T (BLACK/FROMAGE TRIM) | : | Rp. 262,300,000 |
6 | SIENTA 1.5 V CVT (BLACK/FROMAGE TRIM) | : | Rp. 280,300,000 |
7 | SIENTA 1.5 Q CVT (BLACK/FROMAGE TRIM) | : | Rp. 300,300,000 |
8 | NEW SIENTA 1.5 Q CVT (BLACK/FROMAGE TRIM) | : | Rp. 301,100,000 |
9 | NEW SIENTA 1.5 Q CVT (BLACK TRIM) LIMITED | : | Rp. 325,100,000 |
HARGA TOYOTA RUSH :
1 | RUSH 1.5 G M/T LUX | : | Rp. 244,800,000 |
2 | RUSH 1.5 G A/T LUX | : | Rp. 254,800,000 |
3 | RUSH 1.5 S M/T TRD SPORTIVO LUX | : | Rp. 255,850,000 |
4 | RUSH 1.5 S A/T TRD SPORTIVO LUX | : | Rp. 269,150,000 |
5 | RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX | : | Rp. 259,150,000 |
6 | RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX | : | Rp. 272,450,000 |
7 | RUSH 1.5 S M/T TRD SPORTIVO DRESS UP | : | Rp. 259,300,000 |
8 | RUSH 1.5 S A/T TRD SPORTIVO DRESS UP | : | Rp. 272,600,000 |
9 | RUSH 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP | : | Rp. 262,600,000 |
10 | RUSH 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP | : | Rp. 275,900,000 |
11 | RUSH 1.5 G M/T | : | Rp. 241,500,000 |
12 | RUSH 1.5 G A/T | : | Rp. 251,500,000 |
13 | RUSH 1.5 S M/T TRD SPORTIVO | : | Rp. 252,850,000 |
14 | RUSH 1.5 S A/T TRD SPORTIVO | : | Rp. 266,150,000 |
15 | RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | : | Rp. 256,150,000 |
16 | RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | : | Rp. 269,450,000 |
HARGA TOYOTA YARIS :
1 | NEW YARIS E M/T | : | Rp. 234,000,000 |
2 | NEW YARIS E CVT | : | Rp. 245,800,000 |
3 | NEW YARIS G M/T | : | Rp. 242,300,000 |
4 | NEW YARIS G CVT | : | Rp. 253,300,000 |
5 | NEW YARIS S M/T TRD | : | Rp. 264,200,000 |
6 | NEW YARIS S CVT TRD | : | Rp. 276,000,000 |
7 | NEW YARIS S M/T TRD HEYKERS | : | Rp. 271,200,000 |
8 | NEW YARIS S CVT TRD HEYKERS | : | Rp. 283,000,000 |
HARGA TOYOTA AVANZA :
1 | GRAND NEW AVANZA 1.3 E STD M/T | : | Rp. 189,300,000 |
2 | GRAND NEW AVANZA 1.3 E STD A/T | : | Rp. 200,500,000 |
3 | GRAND NEW AVANZA 1.3 E M/T | : | Rp. 191,800,000 |
4 | GRAND NEW AVANZA 1.3 G M/T | : | Rp. 209,900,000 |
5 | GRAND NEW AVANZA 1.3 G A/T | : | Rp. 220,600,000 |
6 | GRAND NEW AVANZA 1.5 G M/T | : | Rp. 222,200,000 |
7 | GRAND NEW AVANZA 1.5 G M/T LIMITED | : | Rp. 233,400,000 |
8 | GRAND NEW AVANZA 1.3 VELOZ M/T | : | Rp. 215,400,000 |
9 | GRAND NEW AVANZA 1.3 VELOZ A/T | : | Rp. 227,200,000 |
10 | GRAND NEW AVANZA 1.5 VELOZ M/T | : | Rp. 226,300,000 |
11 | GRAND NEW AVANZA 1.5 VELOZ A/T | : | Rp. 238,100,000 |
12 | GRAND NEW AVANZA 1.3 G M/T BASIC | : | Rp. 204,600,000 |
13 | GRAND NEW AVANZA 1.3 E STD M/T | : | Rp. 189,300,000 |
HARGA TOYOTA CALYA :
1 | CALYA 1.2 E STD M/T | : | Rp. 134,950,000 |
2 | CALYA 1.2 E M/T | : | Rp. 137,750,000 |
3 | CALYA 1.2 G M/T | : | Rp. 143,250,000 |
4 | CALYA 1.2 G A/T | : | Rp. 155,250,000 |
HARGA TOYOTA AGYA :
1. New AGYA 1.0 G M/T Rp. 134,600,000
2. New AGYA 1.2 G M/T Rp. 137,600,000
3. New AGYA 1.2 G M/T TRD Rp. 141,900,000
4. New AGYA 1.2 G A/T Rp. 150,700,000
5. New AGYA 1.2 G A/T TRD Rp. 155,000,000