TYPE / OTR | Sisa | DP 10% | Sisa | DP 15% | |||
Angsuran | Bayar I | Angsuran | Bayar I | ||||
NEW AGYA 1.0 G M/T | 35 | 4,697,000 | 20,997,000 | 36 | 4,495,000 | 22,900,000 | |
47 | 3,939,000 | 20,239,000 | 48 | 3,772,000 | 22,900,000 | ||
132,000,000 | 59 | 3,592,000 | 19,892,000 | 60 | 3,448,000 | 22,900,000 | |
NEW AGYA 1.2 G M/T | 35 | 4,807,000 | 21,417,000 | 36 | 4,600,000 | 23,365,000 | |
47 | 4,031,000 | 20,641,000 | 48 | 3,860,000 | 23,365,000 | ||
135,100,000 | 59 | 3,676,000 | 20,286,000 | 60 | 3,528,000 | 23,365,000 | |
NEW AGYA 1.2 G M/T TRD | 35 | 4,921,000 | 21,951,000 | 36 | 4,707,000 | 23,995,000 | |
47 | 4,127,000 | 21,157,000 | 48 | 3,951,000 | 23,995,000 | ||
139,300,000 | 59 | 3,764,000 | 20,794,000 | 60 | 3,612,000 | 23,995,000 | |
NEW AGYA 1.2 G A/T | 35 | 5,230,000 | 23,140,000 | 36 | 5,003,000 | 25,315,000 | |
47 | 4,386,000 | 22,296,000 | 48 | 4,199,000 | 25,315,000 | ||
148,100,000 | 59 | 4,000,000 | 21,910,000 | 60 | 3,838,000 | 25,315,000 | |
NEW AGYA 1.2 G A/T TRD | 35 | 5,382,000 | 23,722,000 | 36 | 5,148,000 | 25,960,000 | |
47 | 4,513,000 | 22,853,000 | 48 | 4,320,000 | 25,960,000 | ||
152,400,000 | 59 | 4,116,000 | 22,456,000 | 60 | 3,949,000 | 25,960,000 | |
CALYA 1.2 E STD M/T | 35 | 4,708,000 | 21,038,000 | 36 | 4,505,000 | 22,945,000 | |
47 | 3,948,000 | 20,278,000 | 48 | 3,781,000 | 22,945,000 | ||
132,300,000 | 59 | 3,600,000 | 19,930,000 | 60 | 3,456,000 | 22,945,000 | |
CALYA 1.2 E M/T | 35 | 4,807,000 | 21,417,000 | 36 | 4,600,000 | 23,365,000 | |
47 | 4,031,000 | 20,641,000 | 48 | 3,860,000 | 23,365,000 | ||
135,100,000 | 59 | 3,676,000 | 20,286,000 | 60 | 3,528,000 | 23,365,000 | |
CALYA 1.2 G M/T | 35 | 36 | 4,752,000 | 24,198,000 | |||
47 | 4,167,000 | 21,332,000 | 48 | 3,989,000 | 24,198,000 | ||
140,650,000 | 59 | 3,801,000 | 20,966,000 | 60 | 3,647,000 | 24,198,000 | |
CALYA 1.2 G A/T | 35 | 5,390,000 | 23,755,000 | 36 | 5,156,000 | 25,998,000 | |
47 | 4,520,000 | 22,885,000 | 48 | 4,327,000 | 25,998,000 | ||
152,650,000 | 59 | 4,123,000 | 22,488,000 | 60 | 3,955,000 | 25,998,000 |
Note | |||
- Berlaku sd November 2017 | |||
- Bayar I Termasuk Angsuran Pertama (DP 10%) | |||
- Termasuk Asuransi Allrisk full Tenor | |||
- Harga Kendaraan Wilayah DKI | |||
- Perhitungan dapat berubah sewaktu-waktu |
TUNAS TOYOTA CILEGON
Jl. Raya Cilegon KM.14 · +62 254 394789 Cilegon Banten
Phone: +6282112885995
BBM:
Email: [email protected]